Friday, February 17, 2017
Tuesday, February 7, 2017
Motorola DROID Turbo 1st Gen - Review
Pros
- Long battery life
- Attractive Quad HD screen
- Powerful performance
- Camera a clear improvement over the Moto X's
Cons
- Less charming design than the Moto X
- No expandable memory
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| BODY | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| - Splash resistant |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Moto Display |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 21 MP, f/2.0, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@24fps, 1080p@30fps | |
| Secondary | 2 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi wireless charging - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3900 mAh battery | |
|---|---|---|
| Stand-by | Up to 675 h (3G) | |
| Talk time | Up to 48 h (3G) |
| MISC | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
|---|---|---|
| SAR US | 1.39 W/kg (head) 0.50 W/kg (body) |
What more do you need? Oh, benchmarks? Here you go:
| MOTOROLA DROID TURBO | SAMSUNG GALAXY NOTE 4 | MOTO X (2014) | IPHONE 6 PLUS | |
|---|---|---|---|---|
| Quadrant 2.0 | 23,706 | 24,425 | 22,721 | N/A |
| Vellamo 3.0 | 3,803 | 1,808 | 2,093 | N/A |
| 3DMark IS Unlimited | 20,030 | 20,692 | 19,568 | 17,902 |
| SunSpider 1.0 (ms) | 807 | 793 | 787 | 388 |
| GFXBench 3.0 Manhattan Offscreen (fps) | 18.1 | 18.8 | 11.9 | 18.2 |
| CF-Bench | 48,861 | 43,234 | 39,018 | N/A |
| SunSpider: Lower scores are better. Motorola DROID Turbo 1st Gen Full Specs. http://www.gsmarena.com/motorola_droi... Video Reviewed By Aqueel Firdausi https://www.facebook.com/univercell.pk/ aqeelferdowsi@gmail.com Camera & Shooting equipment Provided By Mohammad Asad Masroor asadmr3@gmail.com | ||||
Labels:
1gen,
2014,
droid,
droidtrubo,
first,
Incpak,
Karachi,
moto,
Motorola,
Pakistan,
reivew,
Saddar,
Samsung,
smartphone,
Tech Talks,
Technology,
turbo,
univercell.pk,
Whatmobile,
World
Monday, January 23, 2017
Easiest way to check your Iphone is Genuine..
Dear All Subscriber This Is The Quickest Way To Check Your I phone Housing Is Genuine or Fake Watch The Video Till End....
To Check Your Phones IMEI
Enter *#06#
To Check Iphone IMEI Online
http://iphoneimei.info/
Video Reviewed By Aqueel Firdausi
https://www.facebook.com/univercell.pk/
aqeelferdowsi@gmail.com
Camera & Shooting equipment Provided By
Muhammad Asad Masroor
asadmr3@gmail.com
Special Thanks to Our Channel Partner
Zaibis Electronics
http://zaibis.com
Labels:
fake,
How To,
iphone,
orignal,
Pakistan,
smartphone,
Tech Talks,
Technology
Monday, January 9, 2017
How to Compare Between Fake & Orignal Iphone
Dear All Subscriber we have come up with new idea to create video reviews of available smartphones in the Pakistani markets their pros and cons, comprehensive details specification that can help you to decide which product is appropriate for you. The Most essential thing is how to distinguished between original and locally or Chinese refurnished products above all our reviews would be in Urdu language so larger audience can take benefit out of it we will try our best to remain unbiased in our reviews hope you would like our projects. We will upload our videos reviews on weekly basis on our channel and as well as on our Facebook page. Video Reviewed By Mr. Aqueel Firdausi
https://www.facebook.com/univercell.pk/
Labels:
fake,
How To,
iphone,
orignal,
phone,
reivew,
smartphone,
Technology
Thursday, January 5, 2017
Univercell.pk
- Univercell.pk aims to provide you best and satisfaction services & also we provide Free Delivery All over Pakistan for Out of city Customer and Shop Keepers.
- We Provide Best Whole Sale Prices for Retail Customers.
Quality Mobile Phones & Gagets
Subscribe to:
Posts (Atom)
Wikipedia
Search results
Popular Posts
Labels
1gen
2014
aim
B.Com
book
bridges
cartoons
contemplation
downloads
dreams
droid
droidtrubo
Economics
fake
fantasy
fiction
first
future
Gaming
Gfive
How To
HP
HTC
Huawei
ICC live
Incpak
inspiration
Introduction to business
iphone
Karachi
lessons
LG
life
losing
lost
moto
Motorola
Movie
news
Nokia
nostalgia
nsotalgia
Oppo
orignal
Pakistan
Pantech
phone
poem
poet
poetry
poetry recitation
political
present
Qmobile
quotes
real life
reality
reivew
Saddar
Samsung
Science
shadow
shot
smartphone
Sony
speculation
sports
Stories
tarck
Tech Talks
Technology
thoughts
thunderbolt
time
time track
track
track of time
truth
turbo
univercell.pk
verse
VGO TEL
Voice
Whatmobile
World
Yota
youtube











