- Univercell.pk aims to provide you best and satisfaction services & also we provide Free Delivery All over Pakistan for Out of city Customer and Shop Keepers.
- We Provide Best Whole Sale Prices for Retail Customers.
Showing posts with label Oppo. Show all posts
Showing posts with label Oppo. Show all posts
Thursday, January 5, 2017
Univercell.pk
Wednesday, October 9, 2013
OPPO N1 smartphone specification & video
| ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Coming soon. Exp. release 2013, October |
| BODY | Dimensions | 170.7 x 82.6 x 9 mm (6.72 x 3.25 x 0.35 in) |
|---|---|---|
| Weight | 213 g (7.51 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch-sensitive area at the back (O-Touch, supports long press, sliding and double tap) |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 ac/a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB OTG |
| CAMERA | Primary | 13 MP, 4128x3096 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR, long exposure (up to 8s) | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 13 MP, 4128x3096 pixels, autofocus, dual-LED flash |
| FEATURES | OS | Color OS based on Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - O-Click Bluetooth Remote Control (bundled) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 3610 mAh battery |
|---|
Subscribe to:
Posts (Atom)
Wikipedia
Search results
Popular Posts
Labels
1gen
2014
aim
B.Com
book
bridges
cartoons
contemplation
downloads
dreams
droid
droidtrubo
Economics
fake
fantasy
fiction
first
future
Gaming
Gfive
How To
HP
HTC
Huawei
ICC live
Incpak
inspiration
Introduction to business
iphone
Karachi
lessons
LG
life
losing
lost
moto
Motorola
Movie
news
Nokia
nostalgia
nsotalgia
Oppo
orignal
Pakistan
Pantech
phone
poem
poet
poetry
poetry recitation
political
present
Qmobile
quotes
real life
reality
reivew
Saddar
Samsung
Science
shadow
shot
smartphone
Sony
speculation
sports
Stories
tarck
Tech Talks
Technology
thoughts
thunderbolt
time
time track
track
track of time
truth
turbo
univercell.pk
verse
VGO TEL
Voice
Whatmobile
World
Yota
youtube
