| ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Coming soon. Exp. release 2013, October |
| BODY | Dimensions | 170.7 x 82.6 x 9 mm (6.72 x 3.25 x 0.35 in) |
|---|---|---|
| Weight | 213 g (7.51 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch-sensitive area at the back (O-Touch, supports long press, sliding and double tap) |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 ac/a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB OTG |
| CAMERA | Primary | 13 MP, 4128x3096 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR, long exposure (up to 8s) | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 13 MP, 4128x3096 pixels, autofocus, dual-LED flash |
| FEATURES | OS | Color OS based on Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - O-Click Bluetooth Remote Control (bundled) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 3610 mAh battery |
|---|
No comments:
Post a Comment