The HTC One Max the largest smartphone in the taiwanese manufacturer has ever created with its 5.9-inch Full HD 1080p display.
The main highlight of the phone is the built-in Fingerprint Scanner on the back of the smartphone that lets you lock or unlock the phone. It also lets you launch up to three applications by assigning an individual finger to each.
HTC One Max Price in Pakistan - Upcoming
Specification -:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1900 / 2100 - for Verizon | ||
4G Network | LTE 800 / 900 / 1800 / 2600 | |
LTE 700 - for Verizon | ||
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, October |
BODY | Dimensions | 164.5 x 82.5 x 10.3 mm |
---|---|---|
Weight | 217 g (7.65 oz) | |
- Fingerprint sensor |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense 5.5 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
- BoomSound dual front stereo speakers |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec. | |
Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver | |
- SNS integration - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 585 h (3G) | |
Talk time | (2G) / Up to 25 h (3G) |
No comments:
Post a Comment