Forget all china stuff what Qmobile and Voice are providing currently instead the used brand phones is a better choice.
Pantech Wireless, Inc. (PWI), the U.S. based subsidiary of Pantech Group – one of Korea’s top three mobile phone manufacturers, focuses on combining advanced technology and design innovation to deliver cutting-edge products tailored to customers’ diverse and ever-expanding lifestyles for an affordable price.
Pantech Flex P8010 (USED)
PRICE IN PAKISTAN 17000 RUPEES
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, September |
BODY | Dimensions | 129.8 x 67.1 x 7.9 mm (5.11 x 2.64 x 0.31 in) |
---|---|---|
Weight | 132 g (4.66 oz) |
DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, HDR, panorama | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Li-Ion 1830 mAh battery | |
---|---|---|
Stand-by | Up to 430 h | |
Talk time | Up to 10 h | |
Music play | Up to 21 h |
Its alot better than the qmobile Noir series and i guess Quad series also plus Voice "v" series. You can judge the performance of Pantech Flex 8010 form the above video.
Read more Huawei G610s
Great Blog but I have some suggestions which will make your blog more presentable and Trust me you will get high impressions per day.
ReplyDeleteIf there is a spot for Guest Blog Posting then I'm available :)
Contact me at: vinaykumarmandhan@gmail.com
Or you can email me to get my cell phone number and we can talk as I am from Pakistan too.
My Blog: www.buzzedlab.blogspot.com - Do Visit :D
Thanks for sharing this useful info............
ReplyDeleteEZMallClub has been a worldwide business leader in selling blue-ribbon consumer goods since 2006. From the moment we founded EZMallClub.com, our vision was to empower people worldwide in buying and selling online.
ReplyDeleteHealth and beauty products