HP Slate 7 a budget tablet that retails for 21,500.
HP Slate 7 is available in dark gray or bright red
| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 197.1 x 116.1 x 10.7 mm (7.76 x 4.57 x 0.42 in) |
|---|---|---|
| Weight | 372 g (13.12 oz) |
| DISPLAY | Type | FFS+ LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.6 GHz Cortex-A9 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Silver, Red | |
| - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Predictive text input |
| BATTERY | Non-removable battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 5 h (media) |
When it comes to sound quality, HP is putting all its eggs in one Beats Audio-branded basket.From the Beats logo on the back of the tablet, to the Beats-specific tab on the settings menu, HP is aggressively pushing the relationship at consumers.
The HP Slate 7 comes armed with a 3-megapixel rear camera, as well as a front-facing VGA shooter. In brightly lit outdoor settings, the camera performs reasonably well, and the colors are vibrant considering the low-end specs. The absence of an autofocus feature meant that stabilizing our photographic experiments proved more difficult than perhaps it should have. Also, the tablet lacks both a flash and exposure adjustment, so you'll pretty much have to hope for decent lighting wherever you are.
HP Slate 7 Benchmarks
| HP Slate 7 | Google Nexus 7 | Samsung Galaxy Tab 2 7.0 | |
|---|---|---|---|
| Quadrant | N/A | 3,460 | 2,840 |
| Vellamo | 1,426 | 1,383 | 978 |
| AnTuTu | 11,698 | 11,579 | N/A |
| SunSpider 0.9.1 (ms) | 1,848 | 1,528 | 2,239 |
| GFXBench 2.5 Egypt Offscreen (fps) | 12 | 9.7 | N/A |
| CF-Bench | 6,790 | 11,650 | N/A |
| SunSpider: lower scores are better | |||
No comments:
Post a Comment