Rs. 16,600
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - SIM 1 | |
| SIM | Optional Dual SIM (Micro-SIM) | |
| Announced | 2013, August | |
| Status | Available. Released 2013, September |
| BODY | Dimensions | 114 x 48 x 11 mm, 56.7 cc (4.49 x 1.89 x 0.43 in) |
|---|---|---|
| Weight | 101.1 g (3.56 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Protection | Corning Gorilla Glass 2 |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, 1000 entries | |
| Call records | Yes | |
| Internal | 256 MB, 64 MB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0/ with A2DP (single SIM only) | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Features | Face detection, panorama | |
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes + Downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | White, Black | |
| - SNS applications - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 912 h (2G) / Up to 912 h (3G) | |
| Talk time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) |
No comments:
Post a Comment