Friday, February 17, 2017
Tuesday, February 7, 2017
Motorola DROID Turbo 1st Gen - Review
Pros
- Long battery life
- Attractive Quad HD screen
- Powerful performance
- Camera a clear improvement over the Moto X's
Cons
- Less charming design than the Moto X
- No expandable memory
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| BODY | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| - Splash resistant |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Moto Display |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 21 MP, f/2.0, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@24fps, 1080p@30fps | |
| Secondary | 2 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi wireless charging - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3900 mAh battery | |
|---|---|---|
| Stand-by | Up to 675 h (3G) | |
| Talk time | Up to 48 h (3G) |
| MISC | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
|---|---|---|
| SAR US | 1.39 W/kg (head) 0.50 W/kg (body) |
What more do you need? Oh, benchmarks? Here you go:
| MOTOROLA DROID TURBO | SAMSUNG GALAXY NOTE 4 | MOTO X (2014) | IPHONE 6 PLUS | |
|---|---|---|---|---|
| Quadrant 2.0 | 23,706 | 24,425 | 22,721 | N/A |
| Vellamo 3.0 | 3,803 | 1,808 | 2,093 | N/A |
| 3DMark IS Unlimited | 20,030 | 20,692 | 19,568 | 17,902 |
| SunSpider 1.0 (ms) | 807 | 793 | 787 | 388 |
| GFXBench 3.0 Manhattan Offscreen (fps) | 18.1 | 18.8 | 11.9 | 18.2 |
| CF-Bench | 48,861 | 43,234 | 39,018 | N/A |
| SunSpider: Lower scores are better. Motorola DROID Turbo 1st Gen Full Specs. http://www.gsmarena.com/motorola_droi... Video Reviewed By Aqueel Firdausi https://www.facebook.com/univercell.pk/ aqeelferdowsi@gmail.com Camera & Shooting equipment Provided By Mohammad Asad Masroor asadmr3@gmail.com | ||||









